90022 SKF cr wheel seal
category
Cr Seal
SKF 90022 SPECIFICATIONS
- SKF
90022
- 85311013741
- Seal
- 31181611
- Oil Seals
- 0.276 Inch / 7 Millimeter
- 1.85 Inch / 47 Millimeter
- Nitrile
- Carbon Steel Garter
-
Cr Industries Seals LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90022 SKF cr wheel seal Features
- Oil Seal
- 0.053
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 1.417 Inch / 36 Millimeter
- 36MM Shaft Dia; 47MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS4
- Steel and Rubber
- 0.024
- C_R_HMS4
- Solid
- 4016.93.50.20
- 36X47X7 HMS4 R
SKF 90022 90022 SKF cr wheel seal Technology
Case Construction | Steel and Rubber |
Actual Width | 1.313 Inch / 33.35 M |
Harmonized Tariff Code | 4016.93.50.20 |
Seal Design Code | CT1 |
Category | Oil Seals |
Nominal Width | 1.313 Inch / 33.35 M |
Inch - Metric | Inch |
Weight / Kilogram | 2.05 |
Weight / LBS | 4.515 |
Solid or Split Seal | Solid |
Manufacturer Item Number | 530448 |
Manufacturer Name | SKF |
EAN | 85311093590 |
Keyword String | Lip |
Lip Retainer | None |
Type of Seal | Oil Seal |
Lip Material | Nitrile |
Generic Design Code | C_R_CT1 |
Shaft Diameter | 41.375 Inch / 1050.9 |
Noun | Seal |
590609 SKF cr oil seals | Weight / Kilogram:0.445; Product Group:S02250; Manufacturer Name:SKF; EAN:85311080040; Category:Oil Seals; |
38948 SKF cr wheel seal | Manufacturer Name:SKF; Internal Special Features:No; Product Group:B04334; Weight / Kilogram:0.747; Enclosure:Open; Keyword String:Ball; Category:Single Row Ball Bear; Inch - Metric:Metric; Weight / LBS:1.646; Bore:1.575 Inch / 40 Mill; Outside Diameter:3.543 Inch / 90 Mill; Outer Race Width:0.906 I |
1850576 SKF cr wheel seal | Generic Design Code:C_R_HS7; Seal Design Code:HS7; Long Description:37-1/2 Shaft Dia; Case Construction:Rubber; Housing Bore:39.5 Inch / 1,003.3; Type of Seal:Oil Seal; Inch - Metric:Inch; Weight / Kilogram:3.628; Solid or Split Seal:Split; Nominal Width:0.813 Inch / 20.65 M; Manufacturer Item Numbe |
59295 CR Seals cr wheel seal | Other Features:Small / Bore-Tite on; Manufacturer Item Number:550154; Seal Design Code:CRWA1; Harmonized Tariff Code:4016.93.50.20; Keyword String:Lip; Weight / LBS:0.084; Weight / Kilogram:0.038; Lip Material:Nitrile; Shaft Diameter:1.75 Inch / 44.45 Mi; Solid or Split Seal:Solid; Category:Oil Seal |
HDL-5991-R SKF cr seals | Long Description:25-3/4 Shaft Dia; Lip Material:Hydrogenated Nitrile; Inch - Metric:Inch; Manufacturer Name:SKF; Weight / Kilogram:2.071; Housing Bore:26.75 Inch / 679.45; Other Features:Large / 1 Butt Joint; Actual Width:0.5 Inch / 12.7 Mill; Spring Loaded:Yes; Manufacturer Item Number:2575028; Nom |
1138319 SKF cr oil seals | Seal Design Code:HDS2; Lip Retainer:Stainless Steel Gart; Keyword String:Lip; UNSPSC:31411705; Manufacturer Name:SKF; Noun:Seal; Generic Design Code:C_R_HDS2; Type of Seal:Oil Seal; Lip Material:Carboxylated Nitrile; Category:Oil Seals; Weight / Kilogram:2.72; Inch - Metric:Inch; Spring Loaded:Yes; |
1200257 SKF cr seals | Manufacturer Name:SKF; Manufacturer Item Number:36X50X7 HMSHA1 R; Category:Oil Seals; Seal Design Code:HMSHA1; Number of Sealing Lips:2; Generic Design Code:C_R_HMSHA1; Lip Retainer:Carbon Steel Garter; EAN:85311306546; Spring Loaded:Yes; Case Construction:Steel; Long Description:36MM Shaft Dia; 50M |
1800593 SKF cr seal | Spring Loaded:Yes; UNSPSC:31411705; Harmonized Tariff Code:4016.93.50.20; Solid or Split Seal:Split; Noun:Seal; Housing Bore:11.25 Inch / 285.75; Other Features:1 Butt Joint / With; Nominal Width:0.75 Inch / 19.05 Mi; Shaft Diameter:9.25 Inch / 234.95 M; Long Description:9-1/4 Shaft Dia; Lip Materia |
1394942 SKF cr seals | Manufacturer Name:SKF; Long Description:2 Shaft Dia; Lip Material:Silicone; Spring Loaded:Yes; Lip Retainer:Carbon Steel Garter; Generic Design Code:C_R_HMS14; Other Features:Bore-Tite on OD / Wi; EAN:85311281454; Noun:Seal; Shaft Diameter:2 Inch / 50.8 Millim; Type of Seal:Oil Seal; Harmonized Tari |
265X310X22 HS7 R SKF cr seal | Manufacturer Name:SKF; EAN:85311991162; Weight / Kilogram:1.232; Product Group:S02250; Category:Oil Seals; |
90022 SKF cr wheel seal Video
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
Contact Us

- Cr Industries Seals LTD